Indha page innum Tanglish-la ezhudhala, adhanaala English-la irukku.
Muhurat calendar · Ahmedabad
Griha Pravesh Muhurat 2027 — House-Warming Dates
In 2027 there are 51 griha pravesh muhurat dates; the first is Friday, 1 January 2027 and the last is Saturday, 25 December 2027.
- Computed for Ahmedabad from the positions of the Sun, the Moon, Jupiter and Venus — not copied from a printed list.
- Every window shows the nakshatra, tithi, weekday and lunar month it was cleared on, and every closed month shows its start and end.
Griha Pravesh Muhurat 2027 month by month
| Month | How many | Dates | Note |
|---|---|---|---|
| January | 2 | 1, 4 | |
| February | 7 | 10, 11, 15, 22, 24, 25, 27 | |
| March | 10 | 3, 4, 10, 11, 15, 22, 24, 26, 27, 31 | |
| April | 1 | 1 | |
| May | 8 | 7, 8, 15, 17, 20, 21, 24, 31 | |
| June | 5 | 5, 14, 16, 21, 26 | |
| July | 2 | 1, 2 | |
| August | 0 | — | Ashadha month · Shukra asta · Shravana month · Guru asta · Bhadrapada month |
| September | 0 | — | Shukra asta · Guru asta · Bhadrapada month · Ashwin month |
| October | 0 | — | Ashwin month |
| November | 9 | 1, 4, 5, 10, 11, 12, 15, 22, 25 | |
| December | 7 | 2, 8, 9, 13, 22, 24, 25 |
January 2027 griha pravesh muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Hindu month (amanta) | Why it qualifies |
|---|---|---|---|---|---|
| Friday, 1 January 2027 | 13:10 – 17:29 | Chitra | Krishna Dashami | Margashirsha | Fixed or soft nakshatra, permitted tithi, Friday, Margashirsha month Falls in Kharmas — many families wait for it to end |
| Monday, 4 January 2027 | 18:16 – 00:15 (5 January) | Anuradha | Krishna Trayodashi | Margashirsha | Fixed or soft nakshatra, permitted tithi, Monday, Margashirsha month Falls in Kharmas — many families wait for it to end |
February 2027 griha pravesh muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Hindu month (amanta) | Why it qualifies |
|---|---|---|---|---|---|
| Wednesday, 10 February 2027 | 03:05 – 07:14 (11 February) | Uttara Bhadrapada, Revati | Shukla Panchami | Magha | Fixed or soft nakshatra, permitted tithi, Wednesday, Magha month |
| Thursday, 11 February 2027 | 07:14 – 03:18 (12 February) | Revati | Shukla Panchami | Magha | Fixed or soft nakshatra, permitted tithi, Thursday, Magha month |
| Monday, 15 February 2027 | 22:44 – 07:11 (16 February) | Rohini, Mrigashira | Shukla Dashami | Magha | Fixed or soft nakshatra, permitted tithi, Monday, Magha month |
| Monday, 22 February 2027 | 11:55 – 07:06 (23 February) | Uttara Phalguni | Krishna Dwitiya → Krishna Tritiya | Magha | Fixed or soft nakshatra, permitted tithi, Monday, Magha month |
| Wednesday, 24 February 2027 | 20:40 – 07:04 (25 February) | Chitra | Krishna Panchami | Magha | Fixed or soft nakshatra, permitted tithi, Wednesday, Magha month |
| Thursday, 25 February 2027 | 07:04 – 09:33 | Chitra | Krishna Panchami | Magha | Fixed or soft nakshatra, permitted tithi, Thursday, Magha month |
| Saturday, 27 February 2027 | 11:40 – 21:55 | Anuradha | Krishna Saptami | Magha | Fixed or soft nakshatra, permitted tithi, Saturday, Magha month |
March 2027 griha pravesh muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Hindu month (amanta) | Why it qualifies |
|---|---|---|---|---|---|
| Wednesday, 3 March 2027 | 22:34 – 06:58 (4 March) | Uttara Ashadha | Krishna Ekadashi | Magha | Fixed or soft nakshatra, permitted tithi, Wednesday, Magha month |
| Thursday, 4 March 2027 | 06:58 – 07:24 | Uttara Ashadha | Krishna Ekadashi | Magha | Fixed or soft nakshatra, permitted tithi, Thursday, Magha month |
| Wednesday, 10 March 2027 | 06:53 – 06:52 (11 March) | Uttara Bhadrapada, Revati | Shukla Dwitiya → Shukla Tritiya | Phalguna | Fixed or soft nakshatra, permitted tithi, Wednesday, Phalguna month |
| Thursday, 11 March 2027 | 06:52 – 11:20 | Revati | Shukla Tritiya | Phalguna | Fixed or soft nakshatra, permitted tithi, Thursday, Phalguna month |
| Monday, 15 March 2027 | 06:48 – 10:51 | Rohini, Mrigashira | Shukla Saptami | Phalguna | Fixed or soft nakshatra, permitted tithi, Monday, Phalguna month Falls in Kharmas — many families wait for it to end |
| Monday, 22 March 2027 | 16:13 – 20:46 | Uttara Phalguni | Krishna Pratipada | Phalguna | Fixed or soft nakshatra, permitted tithi, Monday, Phalguna month Falls in Kharmas — many families wait for it to end |
| Wednesday, 24 March 2027 | 06:40 – 19:25 | Chitra | Krishna Dwitiya → Krishna Tritiya | Phalguna | Fixed or soft nakshatra, permitted tithi, Wednesday, Phalguna month Falls in Kharmas — many families wait for it to end |
| Friday, 26 March 2027 | 20:36 – 06:37 (27 March) | Anuradha | Krishna Panchami | Phalguna | Fixed or soft nakshatra, permitted tithi, Friday, Phalguna month Falls in Kharmas — many families wait for it to end |
| Saturday, 27 March 2027 | 06:37 – 13:33 | Anuradha | Krishna Panchami | Phalguna | Fixed or soft nakshatra, permitted tithi, Saturday, Phalguna month Falls in Kharmas — many families wait for it to end |
| Wednesday, 31 March 2027 | 22:16 – 06:32 (1 April) | Uttara Ashadha | Krishna Dashami | Phalguna | Fixed or soft nakshatra, permitted tithi, Wednesday, Phalguna month Falls in Kharmas — many families wait for it to end |
April 2027 griha pravesh muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Hindu month (amanta) | Why it qualifies |
|---|---|---|---|---|---|
| Thursday, 1 April 2027 | 06:32 – 09:25 | Uttara Ashadha | Krishna Dashami | Phalguna | Fixed or soft nakshatra, permitted tithi, Thursday, Phalguna month Falls in Kharmas — many families wait for it to end |
May 2027 griha pravesh muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Hindu month (amanta) | Why it qualifies |
|---|---|---|---|---|---|
| Friday, 7 May 2027 | 23:42 – 06:02 (8 May) | Rohini | Shukla Dwitiya | Vaishakha | Fixed or soft nakshatra, permitted tithi, Friday, Vaishakha month |
| Saturday, 8 May 2027 | 06:02 – 06:01 (9 May) | Rohini, Mrigashira | Shukla Dwitiya → Shukla Tritiya | Vaishakha | Fixed or soft nakshatra, permitted tithi, Saturday, Vaishakha month |
| Saturday, 15 May 2027 | 12:00 – 05:58 (16 May) | Uttara Phalguni | Shukla Dashami → Shukla Ekadashi | Vaishakha | Fixed or soft nakshatra, permitted tithi, Saturday, Vaishakha month |
| Monday, 17 May 2027 | 16:28 – 05:57 (18 May) | Chitra | Shukla Trayodashi | Vaishakha | Fixed or soft nakshatra, permitted tithi, Monday, Vaishakha month |
| Thursday, 20 May 2027 | 16:29 – 05:56 (21 May) | Anuradha | Krishna Pratipada | Vaishakha | Fixed or soft nakshatra, permitted tithi, Thursday, Vaishakha month |
| Friday, 21 May 2027 | 05:56 – 14:51 | Anuradha | Krishna Pratipada | Vaishakha | Fixed or soft nakshatra, permitted tithi, Friday, Vaishakha month |
| Monday, 24 May 2027 | 22:59 – 05:55 (25 May) | Uttara Ashadha | Krishna Panchami | Vaishakha | Fixed or soft nakshatra, permitted tithi, Monday, Vaishakha month |
| Monday, 31 May 2027 | 05:53 – 05:53 (1 June) | Uttara Bhadrapada, Revati | Krishna Dashami → Krishna Ekadashi | Vaishakha | Fixed or soft nakshatra, permitted tithi, Monday, Vaishakha month |
June 2027 griha pravesh muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Hindu month (amanta) | Why it qualifies |
|---|---|---|---|---|---|
| Saturday, 5 June 2027 | 21:59 – 04:37 (6 June) | Mrigashira | Shukla Dwitiya | Jyeshtha | Fixed or soft nakshatra, permitted tithi, Saturday, Jyeshtha month |
| Monday, 14 June 2027 | 05:53 – 17:28 | Chitra | Shukla Ekadashi | Jyeshtha | Fixed or soft nakshatra, permitted tithi, Monday, Jyeshtha month |
| Wednesday, 16 June 2027 | 19:44 – 03:20 (17 June) | Anuradha | Shukla Trayodashi | Jyeshtha | Fixed or soft nakshatra, permitted tithi, Wednesday, Jyeshtha month |
| Monday, 21 June 2027 | 05:54 – 05:54 (22 June) | Uttara Ashadha | Krishna Dwitiya → Krishna Tritiya | Jyeshtha | Fixed or soft nakshatra, permitted tithi, Monday, Jyeshtha month |
| Saturday, 26 June 2027 | 19:23 – 21:52 | Uttara Bhadrapada | Krishna Saptami | Jyeshtha | Fixed or soft nakshatra, permitted tithi, Saturday, Jyeshtha month |
July 2027 griha pravesh muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Hindu month (amanta) | Why it qualifies |
|---|---|---|---|---|---|
| Thursday, 1 July 2027 | 19:31 – 05:57 (2 July) | Rohini | Krishna Trayodashi | Jyeshtha | Fixed or soft nakshatra, permitted tithi, Thursday, Jyeshtha month |
| Friday, 2 July 2027 | 05:57 – 15:23 | Rohini | Krishna Trayodashi | Jyeshtha | Fixed or soft nakshatra, permitted tithi, Friday, Jyeshtha month |
August 2027 griha pravesh muhurat dates
Ashadha (4 July 2027 to 2 August 2027) is not a griha pravesh month, Venus is combust (Shukra asta) from 6 July 2027 to 17 September 2027, Shravana (2 August 2027 to 31 August 2027) is not a griha pravesh month, Jupiter is combust (Guru asta) from 16 August 2027 to 15 September 2027 and Bhadrapada (31 August 2027 to 30 September 2027) is not a griha pravesh month.
September 2027 griha pravesh muhurat dates
Venus is combust (Shukra asta) from 6 July 2027 to 17 September 2027, Jupiter is combust (Guru asta) from 16 August 2027 to 15 September 2027, Bhadrapada (31 August 2027 to 30 September 2027) is not a griha pravesh month and Ashwin (30 September 2027 to 29 October 2027) is not a griha pravesh month.
October 2027 griha pravesh muhurat dates
Ashwin (30 September 2027 to 29 October 2027) is not a griha pravesh month.
November 2027 griha pravesh muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Hindu month (amanta) | Why it qualifies |
|---|---|---|---|---|---|
| Monday, 1 November 2027 | 06:44 – 09:57 | Anuradha | Shukla Tritiya | Kartika | Fixed or soft nakshatra, permitted tithi, Monday, Kartika month |
| Thursday, 4 November 2027 | 21:38 – 06:46 (5 November) | Uttara Ashadha | Shukla Saptami | Kartika | Fixed or soft nakshatra, permitted tithi, Thursday, Kartika month |
| Friday, 5 November 2027 | 06:46 – 18:19 | Uttara Ashadha | Shukla Saptami | Kartika | Fixed or soft nakshatra, permitted tithi, Friday, Kartika month |
| Wednesday, 10 November 2027 | 06:49 – 09:11 | Uttara Bhadrapada | Shukla Ekadashi | Kartika | Fixed or soft nakshatra, permitted tithi, Wednesday, Kartika month |
| Thursday, 11 November 2027 | 10:07 – 06:50 (12 November) | Revati | Shukla Trayodashi | Kartika | Fixed or soft nakshatra, permitted tithi, Thursday, Kartika month |
| Friday, 12 November 2027 | 06:50 – 07:55 | Revati | Shukla Trayodashi | Kartika | Fixed or soft nakshatra, permitted tithi, Friday, Kartika month |
| Monday, 15 November 2027 | 07:06 – 06:53 (16 November) | Rohini, Mrigashira | Krishna Pratipada → Krishna Dwitiya (kshaya) → Krishna Tritiya | Kartika | Fixed or soft nakshatra, permitted tithi, Monday, Kartika month |
| Monday, 22 November 2027 | 20:43 – 06:57 (23 November) | Uttara Phalguni | Krishna Dashami | Kartika | Fixed or soft nakshatra, permitted tithi, Monday, Kartika month |
| Thursday, 25 November 2027 | 10:51 – 18:17 | Chitra | Krishna Trayodashi | Kartika | Fixed or soft nakshatra, permitted tithi, Thursday, Kartika month |
December 2027 griha pravesh muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Hindu month (amanta) | Why it qualifies |
|---|---|---|---|---|---|
| Thursday, 2 December 2027 | 13:44 – 02:30 (3 December) | Uttara Ashadha | Shukla Panchami | Margashirsha | Fixed or soft nakshatra, permitted tithi, Thursday, Margashirsha month |
| Wednesday, 8 December 2027 | 07:07 – 07:08 (9 December) | Uttara Bhadrapada, Revati | Shukla Dashami → Shukla Ekadashi | Margashirsha | Fixed or soft nakshatra, permitted tithi, Wednesday, Margashirsha month |
| Thursday, 9 December 2027 | 07:08 – 17:27 | Revati | Shukla Ekadashi | Margashirsha | Fixed or soft nakshatra, permitted tithi, Thursday, Margashirsha month |
| Monday, 13 December 2027 | 21:38 – 07:11 (14 December) | Mrigashira | Krishna Pratipada | Margashirsha | Fixed or soft nakshatra, permitted tithi, Monday, Margashirsha month |
| Wednesday, 22 December 2027 | 07:16 – 00:09 (23 December) | Chitra | Krishna Dashami → Krishna Ekadashi | Margashirsha | Fixed or soft nakshatra, permitted tithi, Wednesday, Margashirsha month Falls in Kharmas — many families wait for it to end |
| Friday, 24 December 2027 | 00:50 – 07:17 (25 December) | Anuradha | Krishna Trayodashi | Margashirsha | Fixed or soft nakshatra, permitted tithi, Friday, Margashirsha month Falls in Kharmas — many families wait for it to end |
| Saturday, 25 December 2027 | 07:17 – 23:32 | Anuradha | Krishna Trayodashi | Margashirsha | Fixed or soft nakshatra, permitted tithi, Saturday, Margashirsha month Falls in Kharmas — many families wait for it to end |
Closed months and asta in 2027
| Period | From | Until |
|---|---|---|
| Pausha — month closed for griha pravesh | 8 January 2027, 01:54 | 6 February 2027, 21:26 |
| Chaitra — month closed for griha pravesh | 7 April 2027, 05:21 | 6 May 2027, 16:28 |
| Ashadha — month closed for griha pravesh | 4 July 2027, 08:32 | 2 August 2027, 15:35 |
| Shukra asta — Venus within 10° of the Sun | 6 July 2027, 20:42 | 17 September 2027, 22:49 |
| Shravana — month closed for griha pravesh | 2 August 2027, 15:35 | 31 August 2027, 23:11 |
| Guru asta — Jupiter within 11° of the Sun | 16 August 2027, 19:42 | 15 September 2027, 03:12 |
| Bhadrapada — month closed for griha pravesh | 31 August 2027, 23:11 | 30 September 2027, 08:06 |
| Ashwin — month closed for griha pravesh | 30 September 2027, 08:06 | 29 October 2027, 19:06 |
| Pausha — month closed for griha pravesh | 28 December 2027, 01:42 | 26 January 2028, 20:42 |
Griha Pravesh Muhurat rules used on this page
- Month: Vaishakha, Jyeshtha, Kartika, Margashirsha, Magha and Phalguna, counted new moon to new moon (amanta). Chaitra, the four Chaturmas months from Ashadha to Ashwin, and Pausha are closed, and so is any adhika month.
- Weekday: never a Sunday or a Tuesday (the Vedic weekday, which changes at sunrise).
- Nakshatra: Rohini, Mrigashira, Uttara Phalguni, Chitra, Anuradha, Uttara Ashadha, Uttara Bhadrapada and Revati — the fixed and soft nakshatras.
- Tithi: Dwitiya, Tritiya, Panchami, Saptami, Dashami, Ekadashi or Trayodashi of either fortnight, or Krishna Pratipada. Not Dwadashi — the published griha pravesh lists never open a window on it — nor the rikta tithis, Shashti, Ashtami, Purnima or Amavasya.
- Guru and Shukra must be clear of the Sun: no griha pravesh while Jupiter is within 11° of the Sun or Venus within 10° (8° while retrograde).
- Kharmas: not a rule in the published griha pravesh lists, so not a rule here either; dates inside it (16 December 2026 – 14 January 2027, 15 March 2027 – 14 April 2027 and 16 December 2027 – 15 January 2028) are marked, because many families wait for it to end.
- The day: sunrise to the next sunrise, for Ahmedabad. A day any closed season touches is left out whole.
- Not checked here: the lagna for entering (a fixed lagna is preferred) and the owner's own chart. A priest fixes the lagna inside the window.
Why other calendars show different dates
- Asta by orb or by sight. This page treats Jupiter or Venus as combust while it is inside its classical orb. Some almanacs count asta only while the planet is actually lost in the Sun's glare, a shorter stretch — in 2027 that moves no date on this list.
- Further doshas and the lagna. Stricter almanacs screen every day for more doshas than these, which removes a few more dates. Treat this list as the panchang-shuddhi starting point and have the final muhurat fixed by your priest.
- The city. The day starts at sunrise, so a window near dawn can fall on a different date in another city.
Muhurat for another city
The day runs from sunrise to the next sunrise, and sunrise differs across India by well over an hour — so a window near dawn can belong to a different date in another city, and every clock time moves.
These links recompute the list for the city you pick. They are variants of this page: each carries a canonical back to the address above and asks search engines not to index it.
Related muhurat and panchang pages
Common questions
How many griha pravesh muhurat dates are there in 2027?
51. By month: January 2, February 7, March 10, April 1, May 8, June 5, July 2, November 9, December 7. None in August, September and October.
When is the first griha pravesh muhurat of 2027?
Friday, 1 January 2027, 13:10 – 17:29, with the Moon in Chitra (times for Ahmedabad).
Which months of 2027 have no griha pravesh muhurat?
August, September and October — Ashadha (4 July 2027 to 2 August 2027) is not a griha pravesh month, Venus is combust (Shukra asta) from 6 July 2027 to 17 September 2027, Shravana (2 August 2027 to 31 August 2027) is not a griha pravesh month, Jupiter is combust (Guru asta) from 16 August 2027 to 15 September 2027, Bhadrapada (31 August 2027 to 30 September 2027) is not a griha pravesh month and Ashwin (30 September 2027 to 29 October 2027) is not a griha pravesh month.
When is Kharmas in 2027?
Kharmas (the Sun in Dhanu) runs from 16 December 2026 to 14 January 2027, Kharmas (the Sun in Meena) runs from 15 March 2027 to 14 April 2027 and Kharmas (the Sun in Dhanu) runs from 16 December 2027 to 15 January 2028.
When does Chaturmas start and end in 2027?
Chaturmas runs from 13 July 2027 to 9 November 2027 — from the start of Devshayani Ekadashi to the start of Devuthani Ekadashi. For griha pravesh the month rule applies instead: Ashadha to Ashwin are closed.
Is Guru or Shukra combust (asta) in 2027?
Venus is combust (Shukra asta) from 6 July 2027 to 17 September 2027 and Jupiter is combust (Guru asta) from 16 August 2027 to 15 September 2027. No date is given while either is combust.
Is griha pravesh allowed during Kharmas?
The published griha pravesh lists apply the lunar-month rule rather than Kharmas, so they include dates in the part of Margashirsha or Phalguna that falls inside it. 12 such dates fall in 2027, and they are marked; Kharmas (the Sun in Dhanu) runs from 16 December 2026 to 14 January 2027, Kharmas (the Sun in Meena) runs from 15 March 2027 to 14 April 2027 and Kharmas (the Sun in Dhanu) runs from 16 December 2027 to 15 January 2028.
Why does another panchang show different dates?
Mostly for three reasons: how asta is counted (by orb or by sight), whether further doshas and the lagna are screened, and which city's sunrise is used. Each is set out above under 'Why other calendars show different dates'.