Muhurat calendar · New Delhi
Bhumi Pujan Muhurat 2027 — Shubh Dates to Start Building
In 2027 there are 69 bhumi pujan muhurat dates; the first is Friday, 15 January 2027 and the last is Monday, 13 December 2027.
- Computed for New Delhi from the positions of the Sun, the Moon, Jupiter and Venus — not copied from a printed list.
- Every window shows the nakshatra, tithi and weekday it was cleared on, and every closed solar month and asta shows its start and end.
Bhumi Pujan Muhurat 2027 month by month
| Month | How many | Dates | Note |
|---|---|---|---|
| January | 8 | 15, 18, 20, 22, 25, 27, 28, 30 | |
| February | 12 | 4, 8, 10, 11, 15, 18, 19, 22, 24, 25, 26, 27 | |
| March | 6 | 3, 4, 5, 6, 10, 11 | |
| April | 5 | 19, 21, 23, 28, 30 | |
| May | 13 | 1, 3, 7, 8, 12, 15, 17, 20, 24, 26, 27, 28, 31 | |
| June | 3 | 5, 12, 14 | |
| July | 0 | — | Sun in Mithuna · Shukra asta |
| August | 0 | — | Shukra asta · Guru asta |
| September | 0 | — | Shukra asta · Guru asta · Sun in Kanya |
| October | 2 | 20, 27 | |
| November | 14 | 1, 4, 5, 8, 10, 11, 12, 15, 18, 19, 22, 24, 25, 26 | |
| December | 6 | 2, 3, 4, 8, 9, 13 |
January 2027 bhumi pujan muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Why it qualifies |
|---|---|---|---|---|
| Friday, 15 January 2027 | 07:14 – 14:14 | Revati | Shukla Saptami | Griharambha nakshatra and tithi, Friday, Sun in a fixed or movable sign |
| Monday, 18 January 2027 | 21:05 – 07:14 (19 January) | Rohini | Shukla Ekadashi | Griharambha nakshatra and tithi, Monday, Sun in a fixed or movable sign |
| Wednesday, 20 January 2027 | 07:13 – 16:17 | Mrigashira | Shukla Trayodashi | Griharambha nakshatra and tithi, Wednesday, Sun in a fixed or movable sign |
| Friday, 22 January 2027 | 10:25 – 17:47 | Pushya | Purnima | Griharambha nakshatra and tithi, Friday, Sun in a fixed or movable sign |
| Monday, 25 January 2027 | 06:00 – 07:12 (26 January) | Uttara Phalguni | Krishna Panchami | Griharambha nakshatra and tithi, Monday, Sun in a fixed or movable sign |
| Wednesday, 27 January 2027 | 07:11 – 07:11 (28 January) | Hasta, Chitra | Krishna Shashti → Krishna Saptami | Griharambha nakshatra and tithi, Wednesday, Sun in a fixed or movable sign |
| Thursday, 28 January 2027 | 07:11 – 04:03 (29 January) | Chitra, Swati | Krishna Saptami | Griharambha nakshatra and tithi, Thursday, Sun in a fixed or movable sign |
| Saturday, 30 January 2027 | 06:34 – 07:09 (31 January) | Anuradha | Krishna Dashami | Griharambha nakshatra and tithi, Saturday, Sun in a fixed or movable sign |
February 2027 bhumi pujan muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Why it qualifies |
|---|---|---|---|---|
| Thursday, 4 February 2027 | 15:32 – 16:31 | Uttara Ashadha | Krishna Trayodashi | Griharambha nakshatra and tithi, Thursday, Sun in a fixed or movable sign |
| Monday, 8 February 2027 | 07:04 – 01:57 (9 February) | Shatabhisha | Shukla Dwitiya → Shukla Tritiya | Griharambha nakshatra and tithi, Monday, Sun in a fixed or movable sign |
| Wednesday, 10 February 2027 | 03:05 – 07:02 (11 February) | Uttara Bhadrapada, Revati | Shukla Panchami | Griharambha nakshatra and tithi, Wednesday, Sun in a fixed or movable sign |
| Thursday, 11 February 2027 | 07:02 – 05:42 (12 February) | Revati | Shukla Panchami → Shukla Shashti | Griharambha nakshatra and tithi, Thursday, Sun in a fixed or movable sign |
| Monday, 15 February 2027 | 22:44 – 06:58 (16 February) | Rohini, Mrigashira | Shukla Dashami | Griharambha nakshatra and tithi, Monday, Sun in a fixed or movable sign |
| Thursday, 18 February 2027 | 21:06 – 06:56 (19 February) | Pushya | Shukla Trayodashi | Griharambha nakshatra and tithi, Thursday, Sun in a fixed or movable sign |
| Friday, 19 February 2027 | 06:56 – 11:14 | Pushya | Shukla Trayodashi | Griharambha nakshatra and tithi, Friday, Sun in a fixed or movable sign |
| Monday, 22 February 2027 | 11:55 – 06:52 (23 February) | Uttara Phalguni | Krishna Dwitiya → Krishna Tritiya | Griharambha nakshatra and tithi, Monday, Sun in a fixed or movable sign |
| Wednesday, 24 February 2027 | 20:40 – 06:50 (25 February) | Chitra | Krishna Panchami | Griharambha nakshatra and tithi, Wednesday, Sun in a fixed or movable sign |
| Thursday, 25 February 2027 | 06:50 – 06:49 (26 February) | Chitra, Swati | Krishna Panchami → Krishna Shashti | Griharambha nakshatra and tithi, Thursday, Sun in a fixed or movable sign |
| Friday, 26 February 2027 | 06:49 – 10:13 | Swati | Krishna Shashti | Griharambha nakshatra and tithi, Friday, Sun in a fixed or movable sign |
| Saturday, 27 February 2027 | 11:40 – 21:55 | Anuradha | Krishna Saptami | Griharambha nakshatra and tithi, Saturday, Sun in a fixed or movable sign |
March 2027 bhumi pujan muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Why it qualifies |
|---|---|---|---|---|
| Wednesday, 3 March 2027 | 22:34 – 06:43 (4 March) | Uttara Ashadha | Krishna Ekadashi | Griharambha nakshatra and tithi, Wednesday, Sun in a fixed or movable sign |
| Thursday, 4 March 2027 | 06:43 – 01:35 (5 March) | Uttara Ashadha | Krishna Ekadashi → Krishna Dwadashi | Griharambha nakshatra and tithi, Thursday, Sun in a fixed or movable sign |
| Friday, 5 March 2027 | 04:20 – 06:41 (6 March) | Dhanishta | Krishna Trayodashi | Griharambha nakshatra and tithi, Friday, Sun in a fixed or movable sign |
| Saturday, 6 March 2027 | 06:41 – 12:04 | Dhanishta | Krishna Trayodashi | Griharambha nakshatra and tithi, Saturday, Sun in a fixed or movable sign |
| Wednesday, 10 March 2027 | 06:36 – 06:35 (11 March) | Uttara Bhadrapada, Revati | Shukla Dwitiya → Shukla Tritiya | Griharambha nakshatra and tithi, Wednesday, Sun in a fixed or movable sign |
| Thursday, 11 March 2027 | 06:35 – 11:20 | Revati | Shukla Tritiya | Griharambha nakshatra and tithi, Thursday, Sun in a fixed or movable sign |
April 2027 bhumi pujan muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Why it qualifies |
|---|---|---|---|---|
| Monday, 19 April 2027 | 04:51 – 05:50 (20 April) | Chitra | Purnima | Griharambha nakshatra and tithi, Monday, Sun in a fixed or movable sign |
| Wednesday, 21 April 2027 | 03:30 – 04:44 (22 April) | Swati | Krishna Dwitiya | Griharambha nakshatra and tithi, Wednesday, Sun in a fixed or movable sign |
| Friday, 23 April 2027 | 05:47 – 04:21 (24 April) | Anuradha | Krishna Tritiya | Griharambha nakshatra and tithi, Friday, Sun in a fixed or movable sign |
| Wednesday, 28 April 2027 | 05:43 – 12:31 | Uttara Ashadha | Krishna Saptami | Griharambha nakshatra and tithi, Wednesday, Sun in a fixed or movable sign |
| Friday, 30 April 2027 | 17:14 – 05:40 (1 May) | Dhanishta, Shatabhisha | Krishna Dashami | Griharambha nakshatra and tithi, Friday, Sun in a fixed or movable sign |
May 2027 bhumi pujan muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Why it qualifies |
|---|---|---|---|---|
| Saturday, 1 May 2027 | 05:40 – 01:16 (2 May) | Shatabhisha | Krishna Dashami → Krishna Ekadashi | Griharambha nakshatra and tithi, Saturday, Sun in a fixed or movable sign |
| Monday, 3 May 2027 | 05:39 – 05:38 (4 May) | Uttara Bhadrapada, Revati | Krishna Dwadashi → Krishna Trayodashi | Griharambha nakshatra and tithi, Monday, Sun in a fixed or movable sign |
| Friday, 7 May 2027 | 23:42 – 05:35 (8 May) | Rohini | Shukla Dwitiya | Griharambha nakshatra and tithi, Friday, Sun in a fixed or movable sign |
| Saturday, 8 May 2027 | 05:35 – 05:34 (9 May) | Rohini, Mrigashira | Shukla Dwitiya → Shukla Tritiya | Griharambha nakshatra and tithi, Saturday, Sun in a fixed or movable sign |
| Wednesday, 12 May 2027 | 05:32 – 14:56 | Pushya | Shukla Saptami | Griharambha nakshatra and tithi, Wednesday, Sun in a fixed or movable sign |
| Saturday, 15 May 2027 | 12:00 – 05:29 (16 May) | Uttara Phalguni | Shukla Dashami → Shukla Ekadashi | Griharambha nakshatra and tithi, Saturday, Sun in a fixed or movable sign |
| Monday, 17 May 2027 | 05:29 – 05:28 (18 May) | Hasta, Chitra | Shukla Dwadashi → Shukla Trayodashi | Griharambha nakshatra and tithi, Monday, Sun in a fixed or movable sign |
| Thursday, 20 May 2027 | 13:21 – 16:29 | Anuradha | Purnima | Griharambha nakshatra and tithi, Thursday, Sun in a fixed or movable sign |
| Monday, 24 May 2027 | 22:59 – 05:25 (25 May) | Uttara Ashadha | Krishna Panchami | Griharambha nakshatra and tithi, Monday, Sun in a fixed or movable sign |
| Wednesday, 26 May 2027 | 04:19 – 05:24 (27 May) | Dhanishta | Krishna Saptami | Griharambha nakshatra and tithi, Wednesday, Sun in a fixed or movable sign |
| Thursday, 27 May 2027 | 05:24 – 05:24 (28 May) | Dhanishta | Krishna Saptami | Griharambha nakshatra and tithi, Thursday, Sun in a fixed or movable sign |
| Friday, 28 May 2027 | 05:24 – 06:26 | Dhanishta | Krishna Saptami | Griharambha nakshatra and tithi, Friday, Sun in a fixed or movable sign |
| Monday, 31 May 2027 | 05:23 – 05:23 (1 June) | Uttara Bhadrapada, Revati | Krishna Dashami → Krishna Ekadashi | Griharambha nakshatra and tithi, Monday, Sun in a fixed or movable sign |
June 2027 bhumi pujan muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Why it qualifies |
|---|---|---|---|---|
| Saturday, 5 June 2027 | 21:59 – 04:37 (6 June) | Mrigashira | Shukla Dwitiya | Griharambha nakshatra and tithi, Saturday, Sun in a fixed or movable sign |
| Saturday, 12 June 2027 | 02:44 – 05:22 (13 June) | Hasta | Shukla Dashami | Griharambha nakshatra and tithi, Saturday, Sun in a fixed or movable sign |
| Monday, 14 June 2027 | 05:22 – 05:22 (15 June) | Chitra, Swati | Shukla Ekadashi → Shukla Dwadashi | Griharambha nakshatra and tithi, Monday, Sun in a fixed or movable sign |
July 2027 bhumi pujan muhurat dates
The Sun is in Mithuna from 15 June 2027 to 17 July 2027 and Venus is combust (Shukra asta) from 6 July 2027 to 17 September 2027.
August 2027 bhumi pujan muhurat dates
Venus is combust (Shukra asta) from 6 July 2027 to 17 September 2027 and Jupiter is combust (Guru asta) from 16 August 2027 to 15 September 2027.
September 2027 bhumi pujan muhurat dates
Venus is combust (Shukra asta) from 6 July 2027 to 17 September 2027, Jupiter is combust (Guru asta) from 16 August 2027 to 15 September 2027 and the Sun is in Kanya from 17 September 2027 to 18 October 2027.
October 2027 bhumi pujan muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Why it qualifies |
|---|---|---|---|---|
| Wednesday, 20 October 2027 | 06:24 – 22:30 | Mrigashira | Krishna Panchami → Krishna Shashti | Griharambha nakshatra and tithi, Wednesday, Sun in a fixed or movable sign |
| Wednesday, 27 October 2027 | 06:29 – 22:50 | Uttara Phalguni, Hasta | Krishna Trayodashi | Griharambha nakshatra and tithi, Wednesday, Sun in a fixed or movable sign |
November 2027 bhumi pujan muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Why it qualifies |
|---|---|---|---|---|
| Monday, 1 November 2027 | 06:32 – 09:57 | Anuradha | Shukla Tritiya | Griharambha nakshatra and tithi, Monday, Sun in a fixed or movable sign |
| Thursday, 4 November 2027 | 15:25 – 06:35 (5 November) | Uttara Ashadha | Shukla Shashti → Shukla Saptami | Griharambha nakshatra and tithi, Thursday, Sun in a fixed or movable sign |
| Friday, 5 November 2027 | 06:35 – 18:19 | Uttara Ashadha | Shukla Saptami | Griharambha nakshatra and tithi, Friday, Sun in a fixed or movable sign |
| Monday, 8 November 2027 | 06:37 – 03:14 (9 November) | Shatabhisha | Shukla Dashami | Griharambha nakshatra and tithi, Monday, Sun in a fixed or movable sign |
| Wednesday, 10 November 2027 | 06:39 – 06:40 (11 November) | Uttara Bhadrapada | Shukla Ekadashi → Shukla Dwadashi | Griharambha nakshatra and tithi, Wednesday, Sun in a fixed or movable sign |
| Thursday, 11 November 2027 | 06:40 – 06:40 (12 November) | Uttara Bhadrapada, Revati | Shukla Dwadashi → Shukla Trayodashi | Griharambha nakshatra and tithi, Thursday, Sun in a fixed or movable sign |
| Friday, 12 November 2027 | 06:40 – 07:55 | Revati | Shukla Trayodashi | Griharambha nakshatra and tithi, Friday, Sun in a fixed or movable sign |
| Monday, 15 November 2027 | 07:28 – 06:43 (16 November) | Rohini, Mrigashira | Krishna Dwitiya (kshaya) → Krishna Tritiya | Griharambha nakshatra and tithi, Monday, Sun in a fixed or movable sign |
| Thursday, 18 November 2027 | 01:52 – 06:46 (19 November) | Pushya | Krishna Shashti | Griharambha nakshatra and tithi, Thursday, Sun in a fixed or movable sign |
| Friday, 19 November 2027 | 06:46 – 00:27 (20 November) | Pushya | Krishna Shashti → Krishna Saptami | Griharambha nakshatra and tithi, Friday, Sun in a fixed or movable sign |
| Monday, 22 November 2027 | 20:43 – 06:49 (23 November) | Uttara Phalguni | Krishna Dashami | Griharambha nakshatra and tithi, Monday, Sun in a fixed or movable sign |
| Wednesday, 24 November 2027 | 06:50 – 06:51 (25 November) | Hasta, Chitra | Krishna Ekadashi → Krishna Dwadashi | Griharambha nakshatra and tithi, Wednesday, Sun in a fixed or movable sign |
| Thursday, 25 November 2027 | 06:51 – 06:51 (26 November) | Chitra, Swati | Krishna Dwadashi → Krishna Trayodashi | Griharambha nakshatra and tithi, Thursday, Sun in a fixed or movable sign |
| Friday, 26 November 2027 | 06:51 – 09:48 | Swati | Krishna Trayodashi | Griharambha nakshatra and tithi, Friday, Sun in a fixed or movable sign |
December 2027 bhumi pujan muhurat dates
| Date | Muhurat | Nakshatra | Tithi | Why it qualifies |
|---|---|---|---|---|
| Thursday, 2 December 2027 | 13:44 – 02:30 (3 December) | Uttara Ashadha | Shukla Panchami | Griharambha nakshatra and tithi, Thursday, Sun in a fixed or movable sign |
| Friday, 3 December 2027 | 05:33 – 06:58 (4 December) | Dhanishta | Shukla Shashti | Griharambha nakshatra and tithi, Friday, Sun in a fixed or movable sign |
| Saturday, 4 December 2027 | 06:58 – 06:58 (5 December) | Dhanishta | Shukla Shashti → Shukla Saptami | Griharambha nakshatra and tithi, Saturday, Sun in a fixed or movable sign |
| Wednesday, 8 December 2027 | 07:00 – 07:01 (9 December) | Uttara Bhadrapada, Revati | Shukla Dashami → Shukla Ekadashi | Griharambha nakshatra and tithi, Wednesday, Sun in a fixed or movable sign |
| Thursday, 9 December 2027 | 07:01 – 17:27 | Revati | Shukla Ekadashi | Griharambha nakshatra and tithi, Thursday, Sun in a fixed or movable sign |
| Monday, 13 December 2027 | 07:04 – 21:38 | Rohini, Mrigashira | Purnima | Griharambha nakshatra and tithi, Monday, Sun in a fixed or movable sign |
Closed solar months and asta in 2027
| Period | From | Until |
|---|---|---|
| Sun in Dhanu — closed for bhumi pujan | 16 December 2026, 10:25 | 14 January 2027, 21:10 |
| Sun in Meena — closed for bhumi pujan | 15 March 2027, 07:00 | 14 April 2027, 15:29 |
| Sun in Mithuna — closed for bhumi pujan | 15 June 2027, 18:56 | 17 July 2027, 05:49 |
| Shukra asta — Venus within 10° of the Sun | 6 July 2027, 20:42 | 17 September 2027, 22:49 |
| Guru asta — Jupiter within 11° of the Sun | 16 August 2027, 19:42 | 15 September 2027, 03:12 |
| Sun in Kanya — closed for bhumi pujan | 17 September 2027, 14:10 | 18 October 2027, 02:09 |
| Sun in Dhanu — closed for bhumi pujan | 16 December 2027, 16:39 | 15 January 2028, 03:24 |
Bhumi Pujan Muhurat rules used on this page
- Where these rules come from: the griharambha (start of construction) rules of the vastu chapter of Muhurta Chintamani. No large almanac publishes a computed bhumi pujan list, and the lists that do circulate disagree with one another, so the rules are stated here in full.
- The Sun's sign: never while the Sun is in one of the four dual signs — Mithuna, Kanya, Dhanu or Meena (Dhanu 16 December 2026 – 14 January 2027, Meena 15 March 2027 – 14 April 2027, Mithuna 15 June 2027 – 17 July 2027, Kanya 17 September 2027 – 18 October 2027 and Dhanu 16 December 2027 – 15 January 2028). Dhanu and Meena are the two Kharmas months.
- Weekday: Monday, Wednesday, Thursday, Friday or Saturday (the Vedic weekday, which changes at sunrise). Never Tuesday or Sunday.
- Nakshatra: the Moon in one of these 13 — Rohini, Mrigashira, Pushya, Uttara Phalguni, Hasta, Chitra, Swati, Anuradha, Uttara Ashadha, Dhanishta, Shatabhisha, Uttara Bhadrapada and Revati.
- Tithi: Dwitiya, Tritiya, Panchami, Shashti, Saptami, Dashami, Ekadashi, Dwadashi, Trayodashi of either fortnight, and Purnima. Never Pratipada, Chaturthi, Ashtami, Navami, Chaturdashi or Amavasya.
- Guru and Shukra must be clear of the Sun: no date while Jupiter is within 11° of the Sun or Venus within 10° (8° while retrograde) — the classical combustion (asta) orbs.
- An adhika month is closed: there is no adhika month in 2027.
- Chaturmas: not a rule here. The solar-month rule keeps the months of the Sun in Karka and Simha open, so the monsoon has dates; families who avoid Chaturmas for construction can skip them.
- The day: sunrise to the next sunrise, for New Delhi. A day any closed period touches is left out whole; inside the days that remain, the muhurat is the time when every condition above holds at once, for at least 20 minutes.
- Not checked here: the plot itself — where the first dig is made, which follows the Sun's sign — the lagna (a fixed lagna is preferred) and the owner's own chart. A priest or vastu consultant fixes these on site.
Dates held back by Guru or Shukra asta
These days clear every other rule, but Jupiter or Venus is inside its combustion orb. Almanacs that count asta only while the planet is invisible list some of them.
| Date | Planet | Distance from the Sun | Muhurat |
|---|---|---|---|
| Wednesday, 21 July 2027 | Venus | 5.8° (orb 10°) | 05:36 – 04:47 (22 July) |
| Friday, 23 July 2027 | Venus | 5.2° (orb 10°) | 01:53 – 05:37 (24 July) |
| Saturday, 24 July 2027 | Venus | 5.0° (orb 10°) | 05:37 – 05:38 (25 July) |
| Wednesday, 28 July 2027 | Venus | 3.9° (orb 10°) | 04:58 – 05:40 (29 July) |
| Thursday, 29 July 2027 | Venus | 3.6° (orb 10°) | 05:40 – 05:41 (30 July) |
| Friday, 30 July 2027 | Venus | 3.3° (orb 10°) | 05:41 – 01:24 (31 July) |
| Thursday, 5 August 2027 | Venus | 1.7° (orb 10°) | 02:27 – 05:45 (6 August) |
| Friday, 6 August 2027 | Venus | 1.4° (orb 10°) | 05:45 – 05:45 (7 August) |
| Saturday, 7 August 2027 | Venus | 1.1° (orb 10°) | 05:45 – 05:46 (8 August) |
| Wednesday, 11 August 2027 | Venus | 0.0° (orb 10°) | 05:47 – 09:14 |
| Saturday, 14 August 2027 | Venus | 0.6° (orb 10°) | 17:20 – 05:49 (15 August) |
| Monday, 16 August 2027 | Venus | 1.1° (orb 10°) | 23:34 – 05:51 (17 August) |
| Monday, 16 August 2027 | Jupiter | 10.7° (orb 11°) | 23:34 – 05:51 (17 August) |
| Wednesday, 18 August 2027 | Venus | 1.7° (orb 10°) | 15:16 – 05:15 (19 August) |
| Wednesday, 18 August 2027 | Jupiter | 9.2° (orb 11°) | 15:16 – 05:15 (19 August) |
| Friday, 20 August 2027 | Venus | 2.2° (orb 10°) | 07:39 – 18:53 |
| Friday, 20 August 2027 | Jupiter | 7.7° (orb 11°) | 07:39 – 18:53 |
| Saturday, 21 August 2027 | Venus | 2.5° (orb 10°) | 20:05 – 05:53 (22 August) |
| Saturday, 21 August 2027 | Jupiter | 7.0° (orb 11°) | 20:05 – 05:53 (22 August) |
| Thursday, 26 August 2027 | Venus | 3.9° (orb 10°) | 17:39 – 05:56 (27 August) |
| Thursday, 26 August 2027 | Jupiter | 3.2° (orb 11°) | 17:39 – 05:56 (27 August) |
| Friday, 27 August 2027 | Venus | 4.1° (orb 10°) | 05:56 – 10:22 |
| Friday, 27 August 2027 | Jupiter | 2.5° (orb 11°) | 05:56 – 10:22 |
| Wednesday, 1 September 2027 | Venus | 5.5° (orb 10°) | 19:50 – 05:59 (2 September) |
| Wednesday, 1 September 2027 | Jupiter | 0.5° (orb 11°) | 19:50 – 05:59 (2 September) |
| Thursday, 2 September 2027 | Venus | 5.8° (orb 10°) | 05:59 – 05:59 (3 September) |
| Thursday, 2 September 2027 | Jupiter | 1.3° (orb 11°) | 05:59 – 05:59 (3 September) |
| Friday, 3 September 2027 | Venus | 6.0° (orb 10°) | 05:59 – 14:19 |
| Friday, 3 September 2027 | Jupiter | 2.0° (orb 11°) | 05:59 – 14:19 |
| Saturday, 4 September 2027 | Venus | 6.3° (orb 10°) | 12:26 – 06:00 (5 September) |
| Saturday, 4 September 2027 | Jupiter | 2.8° (orb 11°) | 12:26 – 06:00 (5 September) |
| Monday, 6 September 2027 | Venus | 6.9° (orb 10°) | 14:59 – 06:01 (7 September) |
| Monday, 6 September 2027 | Jupiter | 4.3° (orb 11°) | 14:59 – 06:01 (7 September) |
| Friday, 10 September 2027 | Venus | 7.9° (orb 10°) | 23:50 – 06:03 (11 September) |
| Friday, 10 September 2027 | Jupiter | 7.3° (orb 11°) | 23:50 – 06:03 (11 September) |
| Saturday, 11 September 2027 | Venus | 8.2° (orb 10°) | 06:03 – 02:59 (12 September) |
| Saturday, 11 September 2027 | Jupiter | 8.1° (orb 11°) | 06:03 – 02:59 (12 September) |
| Monday, 13 September 2027 | Venus | 8.7° (orb 10°) | 06:05 – 00:40 (14 September) |
| Monday, 13 September 2027 | Jupiter | 9.6° (orb 11°) | 06:05 – 00:40 (14 September) |
| Wednesday, 15 September 2027 | Venus | 9.3° (orb 10°) | 06:05 – 11:33 |
Why other calendars show different dates
- No computed list to check against. The bhumi pujan lists that rank for this search are not computed from one rule set — one opens on Pratipada and in Jyeshtha nakshatra, which the griharambha rules exclude. This page applies the rules above and nothing else.
- Solar or lunar months. Some traditions name the construction months by the lunar calendar (Vaishakha, Shravana, Kartika, Margashirsha, Phalguna) rather than by the Sun's sign. This page follows the Sun's sign; the two agree on most months.
- Asta by orb or by sight. Guru and Shukra are treated as combust while inside their classical orbs; almanacs that count asta only while the planet is invisible open a few more days, and the held-back table lists them.
- The city. The day starts at sunrise, so a window near dawn can fall on a different date in another city.
Muhurat for another city
The day runs from sunrise to the next sunrise, and sunrise differs across India by well over an hour — so a window near dawn can belong to a different date in another city, and every clock time moves.
These links recompute the list for the city you pick. They are variants of this page: each carries a canonical back to the address above and asks search engines not to index it.
Related muhurat and panchang pages
Common questions
How many bhumi pujan muhurat dates are there in 2027?
69. By month: January 8, February 12, March 6, April 5, May 13, June 3, October 2, November 14, December 6. None in July, August and September.
When is the first bhumi pujan muhurat of 2027?
Friday, 15 January 2027, 07:14 – 14:14, with the Moon in Revati (times for New Delhi).
Which months of 2027 have no bhumi pujan muhurat?
July, August and September — The Sun is in Mithuna from 15 June 2027 to 17 July 2027, Venus is combust (Shukra asta) from 6 July 2027 to 17 September 2027, Jupiter is combust (Guru asta) from 16 August 2027 to 15 September 2027 and the Sun is in Kanya from 17 September 2027 to 18 October 2027.
Is Guru or Shukra combust (asta) in 2027?
Venus is combust (Shukra asta) from 6 July 2027 to 17 September 2027 and Jupiter is combust (Guru asta) from 16 August 2027 to 15 September 2027. No date is given while either is combust.
In which months is bhumi pujan not done?
While the Sun is in one of the four dual signs — Mithuna, Kanya, Dhanu or Meena. Dhanu and Meena are the two Kharmas months; Mithuna falls in June and July, Kanya in September and October.
Is bhumi pujan the same as griha pravesh?
No. Bhumi pujan starts construction on the plot; griha pravesh is entering the finished house, with rules of its own and a list of its own.
Why does another panchang show different dates?
Each difference is set out above under 'Why other calendars show different dates' — which rules differ, and which windows this list keeps that others leave out.