Skip to content
Swarn Siddhi
ENChange language
Get app Get app Open app
Open menu
Ask free
Ask free

Diwali · Lakshmi Puja · by city

Lakshmi Puja muhurat 2027 by city

Diwali 2027's Lakshmi Puja falls on Friday, 29 October 2027. In New Delhi the muhurat is 6:35 PM to 7:06 PM: the fixed Vrishabha lagna rising inside Pradosh Kaal (5:39 PM to 8:13 PM) while Amavasya runs. Across the Indian cities below it begins first in Guwahati (5:41 PM) and last in Kolhapur (7:06 PM), 85 minutes apart, so read your own city's row. In Bhavnagar, Goa, Jamnagar, Kochi, Kollam, Mangaluru, Mumbai, Rajkot, Thane and Thiruvananthapuram there is none: Vrishabha lagna does not rise in pradosh while Amavasya runs this year.

84 cities · each in its own local time

Lakshmi Puja muhurat, city by city

Times are cut to the minute (truncated, never rounded), as on every timing table on this site. A time that falls on the next date carries that date.

Lakshmi Puja muhurat 2027: cities in India
CityLakshmi Puja muhuratPradosh KaalMahanishita KaalSimha lagna
Agra6:34 PM to 7:06 PM5:37 PM to 8:11 PM11:36 PM to 12:27 AM (30 Oct)30 Oct, 1:04 AM to 3:20 AM
Ahmedabad7:03 PM to 7:06 PM6:04 PM to 8:35 PM11:58 PM to 12:48 AM (30 Oct)30 Oct, 1:30 AM to 3:42 AM
Ajmer6:49 PM to 7:06 PM5:51 PM to 8:25 PM11:49 PM to 12:40 AM (30 Oct)30 Oct, 1:18 AM to 3:33 AM
Aligarh6:32 PM to 7:06 PM5:36 PM to 8:10 PM11:35 PM to 12:27 AM (30 Oct)30 Oct, 1:03 AM to 3:19 AM
Amritsar6:38 PM to 7:06 PM5:44 PM to 8:20 PM11:48 PM to 12:40 AM (30 Oct)30 Oct, 1:11 AM to 3:31 AM
Anand7:02 PM to 7:06 PM6:03 PM to 8:34 PM11:56 PM to 12:47 AM (30 Oct)30 Oct, 1:30 AM to 3:41 AM
Bengaluru6:58 PM to 7:06 PM5:54 PM to 8:22 PM11:38 PM to 12:28 AM (30 Oct)30 Oct, 1:21 AM to 3:24 AM
BhavnagarVrishabha lagna does not rise in pradosh while Amavasya runs this year.6:07 PM to 8:38 PM30 Oct, 12:00 AM to 12:50 AM30 Oct, 1:33 AM to 3:44 AM
Bhopal6:43 PM to 7:06 PM5:44 PM to 8:16 PM11:38 PM to 12:29 AM (30 Oct)30 Oct, 1:11 AM to 3:23 AM
Bhubaneswar6:14 PM to 7:06 PM5:13 PM to 7:44 PM11:05 PM to 11:55 PM30 Oct, 12:41 AM to 2:50 AM
Bikaner6:51 PM to 7:06 PM5:55 PM to 8:29 PM11:54 PM to 12:46 AM (30 Oct)30 Oct, 1:22 AM to 3:38 AM
Chandigarh6:33 PM to 7:06 PM5:38 PM to 8:13 PM11:40 PM to 12:32 AM (30 Oct)30 Oct, 1:04 AM to 3:24 AM
Chennai6:47 PM to 7:06 PM5:43 PM to 8:11 PM11:28 PM to 12:17 AM (30 Oct)30 Oct, 1:10 AM to 3:13 AM
Coimbatore7:03 PM to 7:06 PM5:58 PM to 8:25 PM11:41 PM to 12:30 AM (30 Oct)30 Oct, 1:26 AM to 3:27 AM
Dehradun6:28 PM to 7:06 PM5:33 PM to 8:08 PM11:35 PM to 12:27 AM (30 Oct)30 Oct, 1:00 AM to 3:19 AM
Faridabad6:35 PM to 7:06 PM5:38 PM to 8:13 PM11:38 PM to 12:30 AM (30 Oct)30 Oct, 1:05 AM to 3:22 AM
Gandhinagar7:02 PM to 7:06 PM6:03 PM to 8:35 PM11:57 PM to 12:48 AM (30 Oct)30 Oct, 1:30 AM to 3:42 AM
Ghaziabad6:34 PM to 7:06 PM5:37 PM to 8:12 PM11:38 PM to 12:29 AM (30 Oct)30 Oct, 1:04 AM to 3:22 AM
GoaVrishabha lagna does not rise in pradosh while Amavasya runs this year.6:06 PM to 8:35 PM11:53 PM to 12:43 AM (30 Oct)30 Oct, 1:34 AM to 3:38 AM
Greater Noida6:34 PM to 7:06 PM5:38 PM to 8:12 PM11:38 PM to 12:29 AM (30 Oct)30 Oct, 1:04 AM to 3:21 AM
Guntur6:42 PM to 7:06 PM5:39 PM to 8:08 PM11:27 PM to 12:16 AM (30 Oct)30 Oct, 1:06 AM to 3:12 AM
Gurugram6:36 PM to 7:06 PM5:39 PM to 8:14 PM11:40 PM to 12:31 AM (30 Oct)30 Oct, 1:06 AM to 3:23 AM
Guwahati5:41 PM to 7:06 PM4:43 PM to 7:17 PM10:41 PM to 11:32 PM30 Oct, 12:10 AM to 2:25 AM
Gwalior6:35 PM to 7:06 PM5:37 PM to 8:11 PM11:35 PM to 12:26 AM (30 Oct)30 Oct, 1:04 AM to 3:19 AM
Haridwar6:28 PM to 7:06 PM5:33 PM to 8:08 PM11:35 PM to 12:27 AM (30 Oct)30 Oct, 1:00 AM to 3:18 AM
Hyderabad6:48 PM to 7:06 PM5:46 PM to 8:15 PM11:34 PM to 12:24 AM (30 Oct)30 Oct, 1:13 AM to 3:20 AM
Indore6:50 PM to 7:06 PM5:51 PM to 8:22 PM11:45 PM to 12:35 AM (30 Oct)30 Oct, 1:18 AM to 3:29 AM
Jabalpur6:33 PM to 7:06 PM5:34 PM to 8:06 PM11:28 PM to 12:19 AM (30 Oct)30 Oct, 1:01 AM to 3:13 AM
Jaipur6:43 PM to 7:06 PM5:46 PM to 8:20 PM11:45 PM to 12:36 AM (30 Oct)30 Oct, 1:13 AM to 3:29 AM
Jalandhar6:36 PM to 7:06 PM5:42 PM to 8:17 PM11:45 PM to 12:37 AM (30 Oct)30 Oct, 1:08 AM to 3:28 AM
Jammu6:36 PM to 7:06 PM5:43 PM to 8:19 PM11:48 PM to 12:40 AM (30 Oct)30 Oct, 1:09 AM to 3:31 AM
JamnagarVrishabha lagna does not rise in pradosh while Amavasya runs this year.6:14 PM to 8:46 PM30 Oct, 12:08 AM to 12:58 AM30 Oct, 1:41 AM to 3:52 AM
Jamshedpur6:09 PM to 7:06 PM5:09 PM to 7:41 PM11:03 PM to 11:54 PM30 Oct, 12:36 AM to 2:48 AM
Jodhpur6:56 PM to 7:06 PM5:58 PM to 8:31 PM11:56 PM to 12:47 AM (30 Oct)30 Oct, 1:25 AM to 3:40 AM
Kanpur6:26 PM to 7:06 PM5:29 PM to 8:02 PM11:26 PM to 12:18 AM (30 Oct)30 Oct, 12:55 AM to 3:11 AM
Kanyakumari7:05 PM to 7:06 PM5:59 PM to 8:25 PM11:39 PM to 12:27 AM (30 Oct)30 Oct, 1:26 AM to 3:25 AM
KochiVrishabha lagna does not rise in pradosh while Amavasya runs this year.6:02 PM to 8:29 PM11:44 PM to 12:33 AM (30 Oct)30 Oct, 1:29 AM to 3:30 AM
Kolhapur7:06 PM to 7:06 PM6:04 PM to 8:33 PM11:51 PM to 12:41 AM (30 Oct)30 Oct, 1:31 AM to 3:37 AM
Kolkata6:00 PM to 7:06 PM5:01 PM to 7:32 PM10:55 PM to 11:45 PM30 Oct, 12:28 AM to 2:39 AM
KollamVrishabha lagna does not rise in pradosh while Amavasya runs this year.6:02 PM to 8:28 PM11:42 PM to 12:31 AM (30 Oct)30 Oct, 1:29 AM to 3:28 AM
Kota6:46 PM to 7:06 PM5:48 PM to 8:21 PM11:44 PM to 12:35 AM (30 Oct)30 Oct, 1:15 AM to 3:29 AM
Lucknow6:23 PM to 7:06 PM5:26 PM to 7:59 PM11:24 PM to 12:15 AM (30 Oct)30 Oct, 12:53 AM to 3:08 AM
Ludhiana6:36 PM to 7:06 PM5:41 PM to 8:17 PM11:44 PM to 12:36 AM (30 Oct)30 Oct, 1:08 AM to 3:27 AM
Madurai7:00 PM to 7:06 PM5:55 PM to 8:21 PM11:36 PM to 12:25 AM (30 Oct)30 Oct, 1:22 AM to 3:22 AM
MangaluruVrishabha lagna does not rise in pradosh while Amavasya runs this year.6:05 PM to 8:32 PM11:49 PM to 12:38 AM (30 Oct)30 Oct, 1:32 AM to 3:35 AM
Meerut6:32 PM to 7:06 PM5:36 PM to 8:11 PM11:37 PM to 12:28 AM (30 Oct)30 Oct, 1:03 AM to 3:20 AM
MumbaiVrishabha lagna does not rise in pradosh while Amavasya runs this year.6:07 PM to 8:37 PM11:57 PM to 12:47 AM (30 Oct)30 Oct, 1:34 AM to 3:42 AM
Mysuru7:03 PM to 7:06 PM5:58 PM to 8:26 PM11:42 PM to 12:31 AM (30 Oct)30 Oct, 1:26 AM to 3:28 AM
Nagpur6:40 PM to 7:06 PM5:40 PM to 8:11 PM11:32 PM to 12:22 AM (30 Oct)30 Oct, 1:07 AM to 3:16 AM
Nashik7:03 PM to 7:06 PM6:02 PM to 8:32 PM11:53 PM to 12:43 AM (30 Oct)30 Oct, 1:29 AM to 3:38 AM
New Delhi6:35 PM to 7:06 PM5:39 PM to 8:13 PM11:39 PM to 12:30 AM (30 Oct)30 Oct, 1:05 AM to 3:23 AM
Noida6:34 PM to 7:06 PM5:38 PM to 8:12 PM11:38 PM to 12:30 AM (30 Oct)30 Oct, 1:05 AM to 3:22 AM
Patna6:08 PM to 7:06 PM5:10 PM to 7:43 PM11:07 PM to 11:58 PM30 Oct, 12:37 AM to 2:52 AM
Prayagraj6:22 PM to 7:06 PM5:24 PM to 7:57 PM11:21 PM to 12:11 AM (30 Oct)30 Oct, 12:51 AM to 3:05 AM
Puducherry6:51 PM to 7:06 PM5:46 PM to 8:13 PM11:29 PM to 12:18 AM (30 Oct)30 Oct, 1:13 AM to 3:15 AM
Pune7:05 PM to 7:06 PM6:03 PM to 8:33 PM11:53 PM to 12:43 AM (30 Oct)30 Oct, 1:30 AM to 3:38 AM
Puri6:15 PM to 7:06 PM5:14 PM to 7:44 PM11:05 PM to 11:55 PM30 Oct, 12:41 AM to 2:50 AM
Raipur6:29 PM to 7:06 PM5:29 PM to 8:00 PM11:22 PM to 12:12 AM (30 Oct)30 Oct, 12:56 AM to 3:06 AM
RajkotVrishabha lagna does not rise in pradosh while Amavasya runs this year.6:11 PM to 8:43 PM30 Oct, 12:05 AM to 12:55 AM30 Oct, 1:38 AM to 3:49 AM
Ranchi6:11 PM to 7:06 PM5:12 PM to 7:44 PM11:07 PM to 11:57 PM30 Oct, 12:39 AM to 2:51 AM
Rishikesh6:28 PM to 7:06 PM5:32 PM to 8:08 PM11:34 PM to 12:26 AM (30 Oct)30 Oct, 12:59 AM to 3:18 AM
Salem6:58 PM to 7:06 PM5:53 PM to 8:20 PM11:36 PM to 12:25 AM (30 Oct)30 Oct, 1:20 AM to 3:22 AM
Srinagar6:34 PM to 7:06 PM5:41 PM to 8:18 PM11:48 PM to 12:40 AM (30 Oct)30 Oct, 1:08 AM to 3:31 AM
Surat7:05 PM to 7:06 PM6:04 PM to 8:35 PM11:57 PM to 12:47 AM (30 Oct)30 Oct, 1:31 AM to 3:41 AM
ThaneVrishabha lagna does not rise in pradosh while Amavasya runs this year.6:06 PM to 8:36 PM11:56 PM to 12:46 AM (30 Oct)30 Oct, 1:33 AM to 3:41 AM
ThiruvananthapuramVrishabha lagna does not rise in pradosh while Amavasya runs this year.6:01 PM to 8:27 PM11:41 PM to 12:30 AM (30 Oct)30 Oct, 1:28 AM to 3:27 AM
Tiruchirappalli6:57 PM to 7:06 PM5:52 PM to 8:18 PM11:34 PM to 12:23 AM (30 Oct)30 Oct, 1:19 AM to 3:20 AM
Tirupati6:50 PM to 7:06 PM5:46 PM to 8:14 PM11:31 PM to 12:20 AM (30 Oct)30 Oct, 1:13 AM to 3:17 AM
Udaipur6:56 PM to 7:06 PM5:57 PM to 8:30 PM11:53 PM to 12:44 AM (30 Oct)30 Oct, 1:24 AM to 3:37 AM
Ujjain6:50 PM to 7:06 PM5:50 PM to 8:22 PM11:45 PM to 12:36 AM (30 Oct)30 Oct, 1:17 AM to 3:29 AM
Vadodara7:01 PM to 7:06 PM6:02 PM to 8:33 PM11:55 PM to 12:46 AM (30 Oct)30 Oct, 1:29 AM to 3:40 AM
Varanasi6:17 PM to 7:06 PM5:19 PM to 7:52 PM11:16 PM to 12:07 AM (30 Oct)30 Oct, 12:46 AM to 3:00 AM
Vijayawada6:41 PM to 7:06 PM5:38 PM to 8:07 PM11:26 PM to 12:16 AM (30 Oct)30 Oct, 1:05 AM to 3:11 AM
Visakhapatnam6:29 PM to 7:06 PM5:27 PM to 7:56 PM11:16 PM to 12:05 AM (30 Oct)30 Oct, 12:54 AM to 3:01 AM
Warangal6:43 PM to 7:06 PM5:41 PM to 8:10 PM11:30 PM to 12:20 AM (30 Oct)30 Oct, 1:08 AM to 3:15 AM
Lakshmi Puja muhurat 2027: outside India (local time)
CityLakshmi Puja muhuratPradosh KaalMahanishita KaalSimha lagna
Doha (+03)6:18 PM to 7:28 PM4:56 PM to 7:28 PM10:52 PM to 11:43 PM29 Oct, 12:26 AM to 2:40 AM
Dubai (+04)7:18 PM to 8:14 PM5:41 PM to 8:14 PM11:37 PM to 12:28 AM (29 Oct)29 Oct, 1:11 AM to 3:25 AM
Kathmandu (+0545)6:19 PM to 7:21 PM5:22 PM to 7:56 PM11:21 PM to 12:13 AM (30 Oct)30 Oct, 12:49 AM to 3:05 AM
Kuala Lumpur (+08)8:06 PM to 9:21 PM6:57 PM to 9:21 PM30 Oct, 12:33 AM to 1:20 AM30 Oct, 2:25 AM to 4:19 AM
London (BST)6:19 PM to 7:56 PM5:41 PM to 8:30 PM29 Oct, 12:16 AM to 1:13 AM29 Oct, 1:08 AM to 3:58 AM
New York (EDT)6:47 PM to 8:35 PM5:57 PM to 8:38 PM29 Oct, 12:13 AM to 1:06 AM29 Oct, 1:25 AM to 3:57 AM
Singapore (+08)8:00 PM to 9:13 PM6:50 PM to 9:13 PM30 Oct, 12:24 AM to 1:12 AM30 Oct, 2:18 AM to 4:11 AM
Sydney (AEDT)8:45 PM to 9:27 PM7:20 PM to 9:27 PM30 Oct, 12:17 AM to 12:59 AM30 Oct, 2:47 AM to 4:08 AM
Toronto (EDT)7:00 PM to 8:46 PM6:14 PM to 8:57 PM29 Oct, 12:34 AM to 1:28 AM29 Oct, 1:41 AM to 4:17 AM

Download the full table (CSV)

Diwali 2027, day by day

  1. Dhanteras Puja muhurat 18:43 to 20:14
  2. Narak Chaturdashi (Choti Diwali) Abhyang snan 05:01 to 06:29
  3. Kali Puja
  4. Diwali (Lakshmi Puja) Lakshmi Puja 18:35 to 19:06
  5. Muhurat Trading Session hour not yet notified
  6. Govardhan Puja Morning puja 06:31 to 08:44
  7. Bhai Dooj Tilak time 13:11 to 15:24

How these times are computed

Lakshmi Puja muhurat

The fixed Vrishabha lagna rising inside Pradosh Kaal while Amavasya runs. A city where the three do not meet has no window, and its row says so.

Pradosh Kaal

From sunset for three night muhurtas, a fifth of the night, from each city's own sunset and next sunrise.

Mahanishita and Simha lagna

Nishita is the eighth of the night's fifteen muhurtas; Simha is the fixed lagna rising around midnight, kept by households that do the night puja.

Computation

Swiss Ephemeris, Lahiri ayanamsa, sunrise and sunset as the Sun's upper edge on the horizon with refraction, for each city's own latitude, longitude and time zone.

Why another calendar may print a different time

Some calendars print the Simha lagna two or three minutes later: their lagna tables carry a single sidereal time through the night, and drift by the small hours. The times here follow the rising sign itself.

The full method: how Swarn Siddhi computes timings.

How to cite this table

Quoting this table in an article, a temple site or a newsletter? Please credit Swarn Siddhi with a link to this page. The CSV carries the same times as the page.

The table and its CSV are published under the Creative Commons Attribution 4.0 (CC BY 4.0) licence: you may copy, share and adapt them, commercially too, as long as you credit Swarn Siddhi with a link to this page.

Citation

Swarn Siddhi (2027). Lakshmi Puja Muhurat 2027 by City: 84 Cities (CSV). https://swarnsiddhi.com/diwali/2027/lakshmi-puja-muhurat-by-city. CC BY 4.0.

HTML link

<a href="https://swarnsiddhi.com/diwali/2027/lakshmi-puja-muhurat-by-city">Lakshmi Puja Muhurat 2027 by City: 84 Cities (CSV)</a> — Swarn Siddhi, CC BY 4.0

Lakshmi Puja muhurat 2027 by city: questions

What is the Lakshmi Puja muhurat on Diwali 2027?

On Friday, 29 October 2027, 6:35 PM to 7:06 PM in New Delhi. Every other city's window is in the table above, each from its own sunset and lagna.

Why is the muhurat different in my city?

Pradosh Kaal begins at sunset, and when Vrishabha rises depends on a city's longitude and latitude. This year the start moves by 85 minutes across the Indian cities: first in Guwahati, last in Kolhapur. In 10 cities there is none: Vrishabha lagna does not rise in pradosh while Amavasya runs this year.

Is Pradosh Kaal the same as the Lakshmi Puja muhurat?

No. In New Delhi Pradosh Kaal is 5:39 PM to 8:13 PM; the muhurat is the part of it in which the fixed Vrishabha lagna rises while Amavasya runs.

Can I do Lakshmi Puja after the muhurat?

Households that cannot keep the Vrishabha window usually keep any part of Pradosh Kaal while Amavasya lasts (5:39 PM to 7:06 PM in New Delhi); those who do the night puja keep Mahanishita (11:39 PM to 12:30 AM (30 Oct) in New Delhi). Your family's own tradition comes first.

Can I use this table on my website?

Yes. The table and the CSV are licensed CC BY 4.0: credit Swarn Siddhi with a link to this page. Every city's times can also be downloaded as a CSV.