Friday, 9 October 2026
Shubh Muhurat tomorrow in New Delhi
The favourable windows tomorrow brings — Abhijit, Amrit Kaal and Brahma Muhurat — and the windows to keep clear of, computed for New Delhi from tomorrow's own sunrise.
Shubh muhurat windows tomorrow in New Delhi, 9 October 2026
These are the auspicious windows a printed panchang lists for the day. Abhijit is absent on a Wednesday — classical practice gives that muhurta to Dur Muhurtam instead, and the table says so rather than inventing one.
| Period | Time | Nature | Traditionally read as |
|---|---|---|---|
| Abhijit Muhurat | 11:45 AM - 12:32 PM | Auspicious | A broadly favourable midday window for important work when a detailed muhurta is unavailable. |
| Amrit Kaal | 2:08 PM - 3:44 PM | Most Auspicious | Traditionally the most favourable window of the day, derived from the Moon's nakshatra rather than from sunrise alone. |
| Brahma Muhurat | 4:40 AM - 5:29 AM | Auspicious | The fourteenth of the night's fifteen muhurtas, ending one muhurta before sunrise. Traditionally the best window of the day for study, meditation and japa rather than for worldly beginnings. |
Inauspicious windows to avoid tomorrow in New Delhi, 9 October 2026
A muhurat is only as good as what it avoids. These are the same day's caution windows, from the same computation.
| Period | Time | Nature | Traditionally read as |
|---|---|---|---|
| Rahu Kaal | 10:41 AM - 12:08 PM | Inauspicious | Avoid beginning important work. Work already under way can continue. |
| Yamaganda Kaal | 3:03 PM - 4:31 PM | Inauspicious | Usually avoided for journeys, ceremonies and important new starts. |
| Gulika Kaal | 7:46 AM - 9:13 AM | Mixed | Use extra care with new commitments; traditions treat this as a caution period. |
| Varjyam | 5:52 AM - 7:30 AM | Inauspicious | A window traditionally left out of auspicious starts. Derived from the ruling nakshatra, so it moves every day. |
| Durmuhurta First | 8:38 AM - 9:25 AM | Inauspicious | A short inauspicious span fixed by weekday. Usually avoided for beginnings; ordinary work continues. |
| Durmuhurta Second | 12:32 PM - 1:18 PM | Inauspicious | A short inauspicious span fixed by weekday. Usually avoided for beginnings; ordinary work continues. |
Shubh muhurat tomorrow in twelve cities
These windows are measured from local sunrise, so the same clock time is a different window in another city.
| City | Window |
|---|---|
| New Delhi | 11:45 AM - 12:32 PM |
| Mumbai | 12:02 PM - 12:49 PM |
| Bengaluru | 11:43 AM - 12:31 PM |
| Pune | 11:58 AM - 12:45 PM |
| Jaipur | 11:51 AM - 12:37 PM |
| Udaipur | 11:59 AM - 12:46 PM |
| Ahmedabad | 12:03 PM - 12:50 PM |
| Noida | 11:44 AM - 12:31 PM |
| Surat | 12:02 PM - 12:49 PM |
| Hyderabad | 11:40 AM - 12:27 PM |
| Srinagar | 11:55 AM - 12:41 PM |
| Varanasi | 11:22 AM - 12:09 PM |
How Abhijit Muhurat is calculated
Everything above comes from the same computation behind today's full Panchang, using Swiss Ephemeris positions and your city's actual coordinates rather than a national average.
For what these periods mean and how they are traditionally used — including their limits — read the Abhijit Muhurat guide. For choosing a time deliberately, see how muhurta is actually chosen.
Timing guidance here is a framework for planning, not medical, legal or financial advice. Never delay medical care for a timing window.
Common questions about shubh muhurat tomorrow
What is the shubh muhurat tomorrow?
For New Delhi on 9 October 2026, Abhijit Muhurat is 11:45 AM - 12:32 PM, Amrit Kaal is 2:08 PM - 3:44 PM and Brahma Muhurat is 4:40 AM - 5:29 AM. All three are computed from tomorrow's local sunrise.
Is there an Abhijit Muhurat every day?
No. There is no Abhijit Muhurat on a Wednesday: classical practice gives that eighth muhurta to Dur Muhurtam instead, and the table above shows a dash rather than inventing a window.
Does a shubh muhurat replace a proper muhurta calculation?
No. These are the day's general windows. Choosing a time for a wedding, a housewarming or a business start uses the tithi, the nakshatra and the individual chart as well.
Which windows should be avoided tomorrow?
Rahu Kaal, Yamaganda, Gulika, Varjyam and Dur Muhurtam, all listed with their exact times in the second table on this page.
Related Rahu Kaal and muhurat pages
Every link below is computed from the same sunrise this page uses.