26 August 2026
Choghadiya today in Bhopal
The Labh Choghadiya is running now in Bhopal, from 3:11 AM to 4:35 AM. It is traditionally read as auspicious.
Often used for business, earnings and practical progress.
The day and night are each divided into eight Choghadiya periods of roughly 90 minutes. Each carries a traditional character, and all sixteen are listed below for your city with the current one marked.
Today's Choghadiya for Bhopal, Madhya Pradesh
Sunrise 6:00 AM · Sunset 6:43 PM · Trayodashi tithi · Shravana nakshatra
All times are local to Bhopal, computed for Asia/Kolkata (UTC+05:30).
| Period | Time | Nature | Traditionally read as |
|---|---|---|---|
| Labh | 6:00 AM - 7:35 AM | Auspicious | Often used for business, earnings and practical progress. |
| Amrit | 7:35 AM - 9:11 AM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Kaal | 9:11 AM - 10:46 AM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
| Shubh | 10:46 AM - 12:22 PM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Rog | 12:22 PM - 1:57 PM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Udveg | 1:57 PM - 3:33 PM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
| Chara | 3:33 PM - 5:08 PM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Labh | 5:08 PM - 6:43 PM | Auspicious | Often used for business, earnings and practical progress. |
| Udveg | 6:43 PM - 8:08 PM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
| Shubh | 8:08 PM - 9:33 PM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Amrit | 9:33 PM - 10:57 PM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Chara | 10:57 PM - 12:22 AM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Rog | 12:22 AM - 1:46 AM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Kaal | 1:46 AM - 3:11 AM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
| Labh | 3:11 AM - 4:35 AM | Auspicious | Often used for business, earnings and practical progress. |
| Udveg | 4:35 AM - 6:00 AM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
Tomorrow's day and night Choghadiya
Tomorrow stays on this stable URL. The table is recalculated from tomorrow's local sunrise and sunset.
| Period | Time | Nature | Traditionally read as |
|---|---|---|---|
| Chara | 6:00 AM - 7:36 AM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Labh | 7:36 AM - 9:11 AM | Auspicious | Often used for business, earnings and practical progress. |
| Amrit | 9:11 AM - 10:46 AM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Kaal | 10:46 AM - 12:21 PM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
| Shubh | 12:21 PM - 1:56 PM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Rog | 1:56 PM - 3:31 PM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Udveg | 3:31 PM - 5:06 PM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
| Chara | 5:06 PM - 6:42 PM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Rog | 6:42 PM - 8:06 PM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Kaal | 8:06 PM - 9:31 PM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
| Labh | 9:31 PM - 10:56 PM | Auspicious | Often used for business, earnings and practical progress. |
| Udveg | 10:56 PM - 12:21 AM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
| Shubh | 12:21 AM - 1:46 AM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Amrit | 1:46 AM - 3:11 AM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Chara | 3:11 AM - 4:36 AM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Rog | 4:36 AM - 6:01 AM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
Other cities
These windows are derived from local sunrise, so they differ by city. A time computed for Delhi is wrong in Chennai by a meaningful margin.
For everything else about today in Bhopal — tithi, nakshatra, yoga, karana and the full set of muhurta windows — open the full Panchang for Bhopal.
Show all cities
Outside India
How this is calculated
Everything above comes from the same computation behind today's full Panchang, using Swiss Ephemeris positions and your city's actual coordinates rather than a national average.
For what these periods mean and how they are traditionally used — including their limits — read the Choghadiya guide. For choosing a time deliberately, see how muhurta is actually chosen.
The slow transits work on a different scale entirely — Saturn and Jupiter change sign in years rather than in hours. Shani Gochar, Guru Gochar, Rahu Ketu Gochar, Sade Sati, Mercury retrograde.
Timing guidance here is a framework for planning, not medical, legal or financial advice. Never delay medical care for a timing window.
Common questions
Which Choghadiya is running right now in Bhopal?
The Labh Choghadiya is running now in Bhopal, from 3:11 AM to 4:35 AM. It is traditionally read as auspicious.
What time does Choghadiya start in Bhopal today?
The table above starts at sunrise in Bhopal, which is 6:00 AM today. Every window on this page is measured from that sunrise, so the first period begins there rather than at midnight.
Why is Choghadiya different in Bhopal than in Delhi?
Because the periods are divisions of the time between Bhopal's own sunrise and sunset, not a national table. Sunrise differs across India by well over an hour, so a time computed for Delhi is wrong in Bhopal by a meaningful margin.
How many Choghadiya periods are there?
16 are listed above for Bhopal — the full set covering sunrise to the next sunrise.