26 August 2026
Choghadiya today in London
The Amrit Choghadiya is running now in London, from 10:31 PM to 11:47 PM. It is traditionally read as most auspicious.
A strong general-purpose period for important work and new beginnings.
The day and night are each divided into eight Choghadiya periods of roughly 90 minutes. Each carries a traditional character, and all sixteen are listed below for your city with the current one marked.
Today's Choghadiya for London, UK
Sunrise 6:03 AM · Sunset 8:00 PM · Chaturdashi tithi · Shravana nakshatra
All times are local to London, computed for Europe/London (UTC+01:00).
| Period | Time | Nature | Traditionally read as |
|---|---|---|---|
| Labh | 6:03 AM - 7:47 AM | Auspicious | Often used for business, earnings and practical progress. |
| Amrit | 7:47 AM - 9:32 AM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Kaal | 9:32 AM - 11:17 AM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
| Shubh | 11:17 AM - 1:01 PM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Rog | 1:01 PM - 2:46 PM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Udveg | 2:46 PM - 4:31 PM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
| Chara | 4:31 PM - 6:15 PM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Labh | 6:15 PM - 8:00 PM | Auspicious | Often used for business, earnings and practical progress. |
| Udveg | 8:00 PM - 9:15 PM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
| Shubh | 9:15 PM - 10:31 PM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Amrit | 10:31 PM - 11:47 PM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Chara | 11:47 PM - 1:02 AM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Rog | 1:02 AM - 2:18 AM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Kaal | 2:18 AM - 3:33 AM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
| Labh | 3:33 AM - 4:49 AM | Auspicious | Often used for business, earnings and practical progress. |
| Udveg | 4:49 AM - 6:04 AM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
Tomorrow's day and night Choghadiya
Tomorrow stays on this stable URL. The table is recalculated from tomorrow's local sunrise and sunset.
| Period | Time | Nature | Traditionally read as |
|---|---|---|---|
| Shubh | 6:04 AM - 7:48 AM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Rog | 7:48 AM - 9:33 AM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Udveg | 9:33 AM - 11:17 AM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
| Chara | 11:17 AM - 1:01 PM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Labh | 1:01 PM - 2:45 PM | Auspicious | Often used for business, earnings and practical progress. |
| Amrit | 2:45 PM - 4:29 PM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Kaal | 4:29 PM - 6:14 PM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
| Shubh | 6:14 PM - 7:58 PM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Amrit | 7:58 PM - 9:14 PM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Chara | 9:14 PM - 10:30 PM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Rog | 10:30 PM - 11:46 PM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Kaal | 11:46 PM - 1:02 AM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
| Labh | 1:02 AM - 2:18 AM | Auspicious | Often used for business, earnings and practical progress. |
| Udveg | 2:18 AM - 3:34 AM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
| Shubh | 3:34 AM - 4:50 AM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Amrit | 4:50 AM - 6:06 AM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
Other cities
These windows are derived from local sunrise, so they differ by city. A time computed for Delhi is wrong in Chennai by a meaningful margin.
For everything else about today in London — tithi, nakshatra, yoga, karana and the full set of muhurta windows — open the full Panchang for London.
Show all cities
Outside India
How this is calculated
Everything above comes from the same computation behind today's full Panchang, using Swiss Ephemeris positions and your city's actual coordinates rather than a national average.
For what these periods mean and how they are traditionally used — including their limits — read the Choghadiya guide. For choosing a time deliberately, see how muhurta is actually chosen.
The slow transits work on a different scale entirely — Saturn and Jupiter change sign in years rather than in hours. Shani Gochar, Guru Gochar, Rahu Ketu Gochar, Sade Sati, Mercury retrograde.
Timing guidance here is a framework for planning, not medical, legal or financial advice. Never delay medical care for a timing window.
Common questions
Which Choghadiya is running right now in London?
The Amrit Choghadiya is running now in London, from 10:31 PM to 11:47 PM. It is traditionally read as most auspicious.
What time does Choghadiya start in London today?
The table above starts at sunrise in London, which is 6:03 AM today. Every window on this page is measured from that sunrise, so the first period begins there rather than at midnight.
Which timezone are these Choghadiya times in?
All times on this page are local to London, computed for Europe/London (UTC+01:00). They are not converted from Indian Standard Time — sunrise is calculated for London's own coordinates and the whole table is measured from it.
Why is Choghadiya different in London than in Delhi?
Because the periods are divisions of the time between London's own sunrise and sunset, not a national table. Sunrise differs across India by well over an hour, so a time computed for Delhi is wrong in London by a meaningful margin.
How many Choghadiya periods are there?
16 are listed above for London — the full set covering sunrise to the next sunrise.