26 August 2026
Choghadiya today in Gurugram
The Kaal Choghadiya is running now in Gurugram, from 1:47 AM to 3:10 AM. It is traditionally read as inauspicious.
Traditionally avoided for auspicious or high-stakes beginnings.
The day and night are each divided into eight Choghadiya periods of roughly 90 minutes. Each carries a traditional character, and all sixteen are listed below for your city with the current one marked.
Today's Choghadiya for Gurugram, Haryana
Sunrise 5:56 AM · Sunset 6:50 PM · Trayodashi tithi · Shravana nakshatra
All times are local to Gurugram, computed for Asia/Kolkata (UTC+05:30).
| Period | Time | Nature | Traditionally read as |
|---|---|---|---|
| Labh | 5:56 AM - 7:33 AM | Auspicious | Often used for business, earnings and practical progress. |
| Amrit | 7:33 AM - 9:10 AM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Kaal | 9:10 AM - 10:46 AM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
| Shubh | 10:46 AM - 12:23 PM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Rog | 12:23 PM - 2:00 PM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Udveg | 2:00 PM - 3:36 PM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
| Chara | 3:36 PM - 5:13 PM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Labh | 5:13 PM - 6:50 PM | Auspicious | Often used for business, earnings and practical progress. |
| Udveg | 6:50 PM - 8:13 PM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
| Shubh | 8:13 PM - 9:37 PM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Amrit | 9:37 PM - 11:00 PM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Chara | 11:00 PM - 12:23 AM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Rog | 12:23 AM - 1:47 AM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Kaal | 1:47 AM - 3:10 AM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
| Labh | 3:10 AM - 4:33 AM | Auspicious | Often used for business, earnings and practical progress. |
| Udveg | 4:33 AM - 5:57 AM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
Tomorrow's day and night Choghadiya
Tomorrow stays on this stable URL. The table is recalculated from tomorrow's local sunrise and sunset.
| Period | Time | Nature | Traditionally read as |
|---|---|---|---|
| Chara | 5:57 AM - 7:34 AM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Labh | 7:34 AM - 9:10 AM | Auspicious | Often used for business, earnings and practical progress. |
| Amrit | 9:10 AM - 10:46 AM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Kaal | 10:46 AM - 12:22 PM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
| Shubh | 12:22 PM - 1:59 PM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Rog | 1:59 PM - 3:35 PM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Udveg | 3:35 PM - 5:11 PM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
| Chara | 5:11 PM - 6:48 PM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Rog | 6:48 PM - 8:11 PM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
| Kaal | 8:11 PM - 9:35 PM | Inauspicious | Traditionally avoided for auspicious or high-stakes beginnings. |
| Labh | 9:35 PM - 10:59 PM | Auspicious | Often used for business, earnings and practical progress. |
| Udveg | 10:59 PM - 12:23 AM | Inauspicious | Traditionally avoided for important beginnings; routine work may continue. |
| Shubh | 12:23 AM - 1:47 AM | Auspicious | A supportive period for considered starts, agreements and ceremonies. |
| Amrit | 1:47 AM - 3:10 AM | Most Auspicious | A strong general-purpose period for important work and new beginnings. |
| Chara | 3:10 AM - 4:34 AM | Neutral | A flexible period commonly used for travel, movement and routine tasks. |
| Rog | 4:34 AM - 5:58 AM | Inauspicious | Traditionally avoided for health-sensitive work and important new starts. |
Other cities
These windows are derived from local sunrise, so they differ by city. A time computed for Delhi is wrong in Chennai by a meaningful margin.
For everything else about today in Gurugram — tithi, nakshatra, yoga, karana and the full set of muhurta windows — open the full Panchang for Gurugram.
Show all cities
Outside India
How this is calculated
Everything above comes from the same computation behind today's full Panchang, using Swiss Ephemeris positions and your city's actual coordinates rather than a national average.
For what these periods mean and how they are traditionally used — including their limits — read the Choghadiya guide. For choosing a time deliberately, see how muhurta is actually chosen.
The slow transits work on a different scale entirely — Saturn and Jupiter change sign in years rather than in hours. Shani Gochar, Guru Gochar, Rahu Ketu Gochar, Sade Sati, Mercury retrograde.
Timing guidance here is a framework for planning, not medical, legal or financial advice. Never delay medical care for a timing window.
Common questions
Which Choghadiya is running right now in Gurugram?
The Kaal Choghadiya is running now in Gurugram, from 1:47 AM to 3:10 AM. It is traditionally read as inauspicious.
What time does Choghadiya start in Gurugram today?
The table above starts at sunrise in Gurugram, which is 5:56 AM today. Every window on this page is measured from that sunrise, so the first period begins there rather than at midnight.
Why is Choghadiya different in Gurugram than in Delhi?
Because the periods are divisions of the time between Gurugram's own sunrise and sunset, not a national table. Sunrise differs across India by well over an hour, so a time computed for Delhi is wrong in Gurugram by a meaningful margin.
How many Choghadiya periods are there?
16 are listed above for Gurugram — the full set covering sunrise to the next sunrise.